Lütfen Teklif İsteyin |
Web-tabanlı yönetim | Evet |
Temel açma kapama RJ-45 Ethernet giriş sayısı | 48 |
SFP/SFP+ bağlantı noktası sayısı | 4 |
SFP modülü yuva sayısı | 4 |
Ağ standartı | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x |
10G desteği | Hayir |
Tam iki taraflı baskı | Evet |
Akış kontrol desteği | Evet |
Bağlantı kümeleme | Evet |
Auto MDI/MDI-X | Evet |
Ağaç protokolü süresi | Evet |
Yönlendirme/geçiş kapasitesi | 104 Gbit/s |
Veri hızı | 10/100/1000 Mbps |
İşlem hacmi | 77300000 Mpps |
Maks. Veri transfer hızı | 1 Gbit/s |
Fiber optik bağlantı | SFP |
Yönetim protokolleri | LLDP, SNMP, LLDP-MED, SNMPv1/v2c/v3 |
Raf montajı | Evet |
Ürün rengi | Siyah |
Form faktörü | 19U |
İletişim LED göstergeleri | Evet |
Güvenlik | CAN/CSA, EN, UL |
Elektromanyetik uyumluluk | FCC, EN, VCCI |
Dahili işlemci | ARM9E |
I·şlemci frekansı | 800 MHz |
Dahili hafıza | 128 MB |
Hafıza tipi | DDR3 |
Flash bellek | 128 MB |
Gürültü seviyesi | 34,5 dB |
Paket ara belleği | 3 MB |
Güç tüketimi | 59,5 W |
AC girdi voltajı | 100-127 |
AC girdi frekansı | 50/60 |
Ethernet üzerinden güç desteği (PoE) | Hayir |
Çalışma ısısı aralığı | 0 - 45 °C |
Çalıştırma nem aralığı | 15 - 95% |
Çalışma yüksekliği | 0 - 3000 m |
Genişlik | 443 mm |
Derinlik | 254 mm |
Yükseklik | 44 mm |
Ağırlık | 3,08 kg |
Gecikme süresi | 2.3 µs |
Bağlantı teknolojisi | Kablolu |
Ağ arabirimi | Gigabit ethernet |
Ethernet LAN bağlantısı | Evet |
Ethernet LAN veri transfer hızı | 10,100,1000 Mbit/s |
Ethernet arayüz türü | Hızlı Eternet, Gigabit Ethernet |
Açıklama | The HP 2530 Switch Series consists of 12 fully managed Layer 2 edge switches that deliver cost-effective, reliable, secure, and easy-to-use connectivity to business networks. Designed for entry-level to midsize enterprise networks, these Gigabit and Fast Ethernet switches deliver full Layer 2 capabilities with optional PoE+, enhanced access security, traffic prioritization, and IPv6 host support. The HP 2530 Switch Series offers uplink flexibility with four Gigabit Ethernet uplinks on all 24- and 48-port models. Gigabit Ethernet uplinks are four small form-factor pluggable (SFP) slots for fiber connectivity on the 24- and 48-port Gigabit Ethernet models. The Fast Ethernet 24- and 48-port models have two SFPs and two RJ-45 Gigabit uplinks. The compact and fanless 8-port switches offer additional flexibility with two dual-personality ports that can be used as either RJ-45 Gigabit Ethernet or SFP ports. For customers implementing Power over Ethernet for voice, video, or wireless deployments, the HP 2530 PoE+ switches are IEEE 802.3af and IEEE 802.3at compliant with up to 30 W per port. The switch series is easy to use, deploy, and manage via SNMP, CLI, and Web GUI. It offers flexible wall, table, and rack mounting; quiet operation with fanless and variable speed fan models; and improved power savings, with features such as IEEE 802.3 az (Energy Efficient Ethernet). These switches include a lifetime warranty, as well as all software releases and technical phone support. Quality of Service (QoS) • Traffic prioritization (IEEE 802.1p): allows real-time traffic classification with support for eight priority levels mapped to either two or four queues; uses weighted deficit round robin (WDRR) or strict priority (SP) Management • Choice of management interfaces: Web graphical user interface (GUI): HTML-based easy-to-use graphical interface allows configuration of the switch from any Web browser. Command-line interface (CLI): provides advanced configuration and diagnostics through a robust CLI. Simple Network Management Protocol (SNMPv1/v2c/v3): allows a switch to be managed with a variety of third-party network management applications. Connectivity • IPv6: IPv6 host: allows the switch to be deployed and managed at the edge of an IPv6 network. Dual stack (IPv4/IPv6): supports connectivity for both protocols; provides a transition mechanism from IPv4 to IPv6. MLD snooping: forwards IPv6 multicast traffic to the appropriate interface; prevents IPv6 multicast traffic from flooding the network. |
Diğer Özellikler | |
---|---|
Stok Kodu | J9775A |
Marka | HP |
Stok Durumu | Var |
Kurumsal Hakkımızda Kalite Yönetim Sistemi Referanslar Markalar |
Gizlilik ve Koşullar Gizlilik Politikası Teslimat ve İade Mesafeli Satış Sözleşmesi Kişisel Verilerin İşlenmesi ve Korunması Hakkında |
İletişim İnfitek Telekomünikasyon Bil. Elek. San ve Tic. Ltd. Şti. Uğur Mumcu Mah. 1632 Sok. No:8 06370 Y.Mahalle / Ankara, Turkey Telefon Faks +90 (312) 354 79 50 +90 (312) 354 79 60 Email : info@infitek.com.tr |
![]() |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.